Philippines: 112,729,484
Whole Cebu 5,228,149 Province + HUC’s
Metro Cebu : 3,207,266
ποΈ The Nine Cities of Cebu
| Rank | City | Population |
| 1 | Cebu City | 965,332 |
| 2 | Lapu-Lapu City | 497,813 |
| 3 | Mandaue City | 364,482 |
| 4 | Talisay City | 263,832 |
| 5 | Toledo City | 206,692 |
| 6 | Danao City | 161,317 |
| 7 | Carcar City | 140,308 |
| 8 | Naga City | 138,727 |
| 9 | Bogo City | 90,187 |
Most populated Barangays in Metro Cebu :
| Guadalupe | Cebu City | 70076 |
| Basak | LapuLapu City | 68667 |
| Mactan | Lapulapu City | 48100 |
| Tisa | Cebu City | 46812 |
| Lahug | Cebu City | 46002 |
| Basak San Nicolas | Cebu City | 37118 |
| Yati | Liloan | 37082 |
| Labangon | Cebu City | 36373 |
| Inayawan | Cebu City | 34259 |
| Gun-ob | Lapulapu City | 33539 |
Largest and smallest Barangay in Cebu
| Smallest | Kaorasan, Tuburan | 64 |
| Largest | DAS, Toledo City | 17933 |
The Largest and Smallest towns in another article.
